NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2024

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   6,4   1,3   3,8   0.0   426     0  13,4  24  -6,2   11    0    4   13    0
 24  2  11,2   6,0   8,5   0.0   284     0  16,7  15  -0,1   28    0    0    1    0
 24  3  13,1   5,8   9,4   0.0   275     0  18,8  20   0,2   25    0    0    0    0
 24  4  15,7   7,5  11,3   0.0   217     7  25,1   6   0,9   23    0    0    0    0
 24  5  20,1  11,8  15,5   0.0   102    17  27,5  14   6,1    4    1    0    0    0
 24  6  21,0  11,8  16,4   0.0    87    32  30,7  26   6,7    9    4    0    0    0
 24  7  23,7  14,4  19,0   0.0    42    62  32,3  20  10,0   14    7    0    0    0
 24  8  25,3  15,2  19,9   0.0    28    78  33,6  12   9,8   27    7    0    0    0
 24  9  20,9  11,6  15,9   0.0   101    29  31,1   1   2,9   29    3    0    0    0
 24 10  16,1   7,0  11,5   0.0    54     0  19,0   7   1,7    5    0    0    0    0
 24 11   9,7   2,7   6,2   0.0   182     0  17,9  24  -1,6   21    0    0    4    0
 24 12   7,9   3,7   5,8   0.0   385     0  13,7  19  -0,8   28    0    0    1    0
------------------------------------------------------------------------------------
        16,2   8,6  12,3   0.0  2183   224  33,6aug.  -6,2 jan.   22    4   19    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1 110,8   0.0  28,0   2    21   11    2
 24  2 144,4   0.0  19,8   7    25   18    0
 24  3  73,8   0.0  21,0  11    22    8    1
 24  4  76,0   0.0  15,8  16    24   10    0
 24  5 151,0   0.0  21,4  25    24   17    1
 24  6  75,8   0.0  31,4  18    12    8    1
 24  7  87,2   0.0  29,2   9    18    7    2
 24  8  54,0   0.0  14,4  20    18    6    0
 24  9  97,6   0.0  19,4  26    21   10    0
 24 10   8,2   0.0   4,2   7     7    1    0
 24 11  71,2   0.0  13,2  20    13    8    0
 24 12  96,8   0.0  16,0  22    25   12    0
---------------------------------------------
      1046,8   0.0  31,4 jun.  230  116    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  10,7  69,0    2   WSW
 24  2  10,5  71,0   22    SW
 24  3   8,1  59,0   23   SSW
 24  4   9,7  73,0   28   WSW
 24  5   5,7  52,0   14     W
 24  6   6,4  69,0   10   WNW
 24  7   5,7  68,0    9     W
 24  8   5,6  49,0   23   WSW
 24  9   6,3  56,0   27   SSW
 24 10   5,1  42,0    1   SSW
 24 11   6,2  63,0   24    SW
 24 12   9,6  64,0    6    SW
------------------------------
         7,7  73,0 apr.   WSW

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5