NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for feb. 2026

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,8   9,9   15:16   0,4   04:21  12,5   0,0   0,2   5,9  27,0   14:15     S
02   5,5   7,7   14:23   2,4   23:53  12,8   0,0   2,4  11,0  37,0   21:04   ESE
03   3,0   7,8   23:40   0,8   09:01  15,3   0,0   3,8  12,6  42,0   06:27   ESE
04   7,9  12,2   13:35   4,5   23:59  10,4   0,0   0,0   9,2  34,0   19:17    SE
05   4,4   7,6   14:26   0,8   05:38  13,9   0,0   1,6  10,3  29,0   01:28   ESE
06   6,6   9,3   19:09   4,2   03:00  11,7   0,0   6,4   5,9  24,0   12:00   SSE
07   7,6  12,3   15:47   2,6   07:31  10,7   0,0   0,4   6,4  39,0   13:57     S
08   5,5  11,7   13:23   0,7   08:04  12,8   0,0   0,0   4,1  22,0   17:58    SE
09   4,2   7,4   17:08   1,6   03:46  14,1   0,0   0,2   5,4  27,0   13:12   SSE
10   6,4  10,8   14:56   2,0   02:50  11,9   0,0   1,0   6,0  27,0   14:43     S
11   9,7  11,7   14:54   8,4   00:26   8,6   0,0   6,8   7,1  35,0   15:49   WSW
12   8,4   9,6   13:32   6,1   23:54   9,9   0,0  11,4   9,2  30,0   14:20    NW
13   4,5   6,3   12:35   1,7   23:57  13,8   0,0   0,0   8,1  34,0   20:14   ENE
14   0,4   3,4   15:46  -3,8   23:56  17,9   0,0   0,0  11,2  37,0   09:38    NE
15  -0,5   3,8   12:55  -3,9   00:02  18,8   0,0   0,2  10,8  52,0   15:27     S
16   5,0   9,6   15:27   0,9   00:00  13,3   0,0  20,0   9,5  42,0   14:46     W
17   3,9   6,1   15:00   1,6   09:54  14,4   0,0   8,6   9,6  46,0   15:09    NW
18   2,2   5,8   14:05  -1,6   06:18  16,1   0,0   0,6  10,5  49,0   23:16   ESE
19   3,3   5,9   15:02   1,8   04:32  15,0   0,0  12,8  15,2  46,0   00:45   ESE
20   6,2   9,3   23:59   3,4   04:33  12,1   0,0   1,6   9,3  40,6   21:31    SW
21   9,9  11,8   16:29   7,7   05:44   8,4   0,0   4,4  10,1  35,5   00:58     W
22  11,4  12,1   09:38  10,1   23:59   6,9   0,0   8,6  13,6  42,2   10:57     W
23  10,4  12,9   14:47   8,8   01:48   7,9   0,0   0,6  14,7  47,3   13:02     W
24  11,1  13,0   15:32   9,4   03:10   7,2   0,0   1,6   4,0  25,3   19:38    SW
25  13,3  19,9   15:45   8,0   06:09   5,2   0,1   0,2   6,5  28,7   12:59     S
26  12,3  18,4   15:39   6,5   23:49   6,0   0,0   0,2   7,3  35,5   15:48    SW
----------------------------------------------------------------------------------
     6,5  19,9    25    -3,9    15   307,7   0,1  93,6   9,0  52,0    15       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 20,0 on day 16
Days of Rain: 22 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5