NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for sep 2026

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,1  22,9   14:57  14,5   23:58   1,3   1,1   0,2   5,9  32,0   12:24   WNW
02  17,4  23,2   14:35  12,2   06:40   2,0   1,1   0,2   5,6  27,0   14:22   WSW
03  20,5  25,3   16:16  18,0   03:56   0,0   2,3   0,0  11,0  42,0   13:34   WSW
04  20,0  22,3   11:44  16,7   23:59   0,1   1,8   2,8  12,2  47,0   09:43   WSW
05  16,5  21,6   14:13  11,5   23:58   2,4   0,6   0,0   7,3  35,0   16:01   WNW
06  17,1  24,8   16:14   8,7   06:16   3,2   2,0   0,0   3,5  27,0   11:39     S
07  21,4  29,2   14:03  14,7   06:21   0,8   3,9   0,0   6,9  35,0   16:49   WSW
08  19,2  25,1   15:01  13,4   23:58   0,4   1,3   6,8   9,6  44,0   15:03   WSW
09  14,5  18,4   12:43  11,7   07:06   3,6   0,0   3,0   8,8  42,0   11:47     W
10  14,9  21,7   15:57   9,1   07:17   3,9   0,5   0,2   2,4  22,0   13:45    SW
11  15,0  20,4   17:48  11,1   05:46   3,5   0,2   2,6   4,5  25,0   10:22   WSW
12  17,3  23,4   16:58  10,6   06:24   2,5   1,5   0,0   5,8  32,0   15:45   WSW
13  17,6  19,6   17:00  16,0   05:22   0,9   0,2  33,6   4,6  22,0   00:10     W
14  19,4  23,2   15:38  16,9   23:59   0,3   1,4   2,0   2,6  22,0   16:23   WSW
15  20,3  28,3   14:26  15,0   04:13   1,0   3,0   0,0   4,6  32,0   13:13     W
16  16,8  21,2   14:06  14,3   23:15   1,7   0,2   1,4   5,1  37,0   13:49    NW
17  15,2  19,3   12:29  12,4   03:23   3,2   0,0   1,0   9,7  42,0   17:03    SW
18  16,3  20,7   15:48  12,6   05:13   2,4   0,4   0,0   8,8  35,0   14:14   WSW
19  18,1  21,4   14:39  15,4   06:32   1,1   0,9   0,0  13,9  44,0   15:17   WSW
20  16,7  19,1   15:43  10,0   23:59   1,7   0,1   5,0   8,9  37,2   15:11   WNW
21  14,3  20,7   14:53   8,8   02:13   4,3   0,4   0,0   4,4  25,3   11:34    NW
----------------------------------------------------------------------------------
    17,5  29,2     7     8,7     6    40,3  22,9  58,8   7,0  47,0     4     WSW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 33,6 on day 13
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5