V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for aug. 2025
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17,4 21,8 11:54 14,3 04:34 1,5 0,6 1,4 7,1 38,9 12:03 NW
02 16,5 21,3 17:13 13,3 03:15 2,1 0,3 8,6 7,5 35,5 15:04 NNW
03 18,6 24,1 17:08 13,7 06:24 1,5 1,8 1,8 9,4 32,1 12:39 W
04 20,8 25,7 15:43 17,5 03:22 0,2 2,7 1,2 10,9 42,2 16:09 WSW
05 18,6 22,6 15:28 14,2 23:41 0,7 1,0 0,4 8,8 42,2 12:12 WNW
06 17,8 23,8 16:03 11,6 06:42 2,1 1,6 0,0 3,5 25,3 11:59 WSW
07 20,3 26,1 14:32 14,2 07:08 1,1 3,1 0,0 6,0 35,5 12:58 WSW
08 20,0 24,5 14:31 14,3 23:59 0,3 2,0 0,0 5,7 22,0 10:38 WSW
09 17,9 26,1 15:58 10,3 05:19 2,7 2,3 0,0 5,0 28,7 15:09 WNW
10 18,9 27,9 16:02 10,0 05:47 2,4 3,0 0,0 3,1 22,0 19:49 NNE
11 21,4 30,4 15:56 11,3 06:43 1,7 4,8 0,0 4,3 25,3 11:36 ESE
12 23,2 33,3 18:13 13,1 06:01 1,2 6,1 0,0 2,8 25,3 13:41 ESE
13 24,3 32,9 17:32 16,8 06:16 0,1 6,1 0,0 3,5 25,3 15:40 WSW
14 25,2 32,5 15:30 19,6 23:55 0,0 6,9 0,0 4,6 27,0 19:18 NW
15 22,5 31,1 16:04 13,6 06:44 0,7 4,9 0,0 4,3 27,0 18:38 NNE
16 19,1 21,1 14:38 14,3 23:59 0,3 1,1 0,0 6,4 25,3 14:40 NE
17 16,7 21,5 15:51 10,2 06:20 2,3 0,7 0,0 4,0 22,0 10:33 NE
18 20,7 27,3 16:41 16,8 06:14 0,4 2,9 0,0 5,7 30,4 16:36 E
19 21,1 30,0 15:52 12,8 06:30 1,3 4,1 0,0 5,8 33,8 19:28 ENE
20 18,7 24,8 16:59 13,7 05:48 1,2 1,6 0,0 5,8 27,0 15:57 NE
21 17,9 24,3 15:24 13,4 05:42 1,7 1,3 0,0 9,5 37,2 17:18 NE
22 15,3 19,9 17:48 9,8 05:34 3,1 0,1 0,0 3,7 25,3 16:01 N
23 16,3 22,2 16:52 11,9 23:56 2,4 0,5 0,0 5,4 23,7 12:39 NNE
24 14,9 23,1 15:57 6,3 05:28 4,4 1,0 0,0 2,3 25,3 13:49 NE
25 16,4 25,7 16:55 6,1 06:18 4,0 2,2 0,0 2,8 22,0 13:07 SE
26 20,0 30,1 16:30 9,9 04:45 2,6 4,2 0,0 6,1 33,8 17:17 SW
27 20,1 26,9 16:34 13,4 07:10 1,0 2,7 0,0 5,8 33,8 18:23 SW
28 19,0 25,6 13:30 12,1 23:50 1,4 2,0 0,0 5,3 38,9 14:50 WSW
29 16,4 21,8 12:30 11,2 04:01 2,5 0,6 0,6 8,2 54,1 15:07 SSW
30 18,8 23,6 15:12 14,8 07:15 1,1 1,6 0,0 10,9 38,9 18:00 SW
----------------------------------------------------------------------------------
19,2 33,3 12 6,1 25 48,1 74,2 14,0 5,8 54,1 29 WNW
Max >= 27,0 9
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 8,6 on day 2
Days of Rain: 6 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration