V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for jul 2026
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,2 26,3 15:50 11,8 05:45 1,7 2,6 0,0 4,8 34,0 16:25 NNW
02 18,0 23,3 16:10 13,5 23:59 1,3 1,0 1,0 8,2 35,0 11:54 W
03 17,0 23,7 15:34 9,7 05:52 2,8 1,4 0,0 4,8 34,0 13:35 NNW
04 19,3 26,3 14:39 10,4 04:11 2,1 3,1 0,0 7,3 34,0 13:12 WNW
05 20,2 23,9 14:45 16,1 23:56 0,1 2,0 0,0 5,6 41,0 14:45 NW
06 22,8 29,9 15:57 14,8 02:09 0,7 5,2 0,0 9,2 39,0 16:02 W
07 22,7 28,4 15:36 17,2 03:21 0,1 4,5 0,0 8,4 37,0 15:38 WNW
08 21,0 24,7 14:38 16,8 23:57 0,0 2,8 0,0 5,0 22,0 11:58 NNE
09 21,2 27,8 17:32 12,8 05:07 1,2 4,0 0,0 3,8 22,0 16:54 E
10 23,2 29,4 17:18 15,4 06:16 0,3 5,2 0,0 7,9 30,0 13:30 E
11 24,0 30,3 16:18 17,2 06:05 0,1 5,8 0,0 7,4 34,0 17:10 ENE
12 24,6 31,3 15:54 18,3 06:23 0,0 6,3 0,0 8,9 35,0 18:40 ENE
13 22,6 29,9 16:00 15,4 04:47 0,5 4,8 0,0 9,3 29,0 10:17 ENE
14 24,8 32,1 16:04 17,8 06:06 0,0 6,5 0,0 8,5 37,0 16:31 ENE
15 24,6 30,3 16:17 18,1 06:09 0,0 6,4 0,0 8,7 35,0 11:49 ENE
16 23,5 30,4 15:07 15,8 06:12 0,2 5,5 0,0 5,0 25,0 17:04 NE
17 20,5 26,5 15:38 15,8 06:22 0,5 2,6 0,0 6,8 30,0 17:29 N
18 18,2 21,7 16:40 14,4 23:57 0,9 0,9 0,0 6,1 32,0 17:44 NNW
19 16,6 22,5 15:25 10,7 06:22 2,5 0,8 0,0 6,3 30,0 15:06 N
20 17,9 23,2 16:25 12,6 00:37 1,7 1,3 0,0 5,7 27,0 12:57 NNE
21 17,3 24,5 15:35 8,8 06:08 2,6 1,5 0,0 4,9 25,0 17:42 NNE
22 17,2 21,1 15:56 13,2 03:57 1,6 0,5 0,0 6,0 37,0 17:08 NNW
23 18,1 23,5 15:58 13,4 23:57 1,4 1,2 0,0 5,1 30,0 15:54 N
24 18,2 25,1 15:38 9,7 04:54 2,4 2,3 0,0 1,7 15,0 12:44 S
25 21,2 29,3 16:24 11,9 06:06 1,6 4,5 0,0 4,1 29,0 13:03 WNW
26 19,4 23,4 16:59 16,4 06:47 0,3 1,4 4,0 10,3 39,0 09:07 WSW
27 18,8 23,9 14:31 13,6 23:59 0,8 1,3 2,2 7,0 32,0 17:03 NW
28 21,3 30,4 17:47 11,2 05:22 2,0 5,0 0,0 3,1 29,0 12:41 SW
29 25,5 35,7 16:41 14,1 06:16 0,8 8,0 0,0 2,9 25,0 17:29 SW
30 21,9 28,7 11:39 15,8 05:54 0,2 3,9 1,0 4,0 34,0 14:17 WSW
31 21,2 27,9 15:21 15,9 03:08 0,4 3,3 0,0 5,8 27,0 13:28 N
----------------------------------------------------------------------------------
20,7 35,7 29 8,8 21 30,8 105,6 8,2 6,2 41,0 5 N
Max >= 27,0 15
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 4,0 on day 26
Days of Rain: 4 (>= 0,2 mm) 2 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration