NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for jul. 2025

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  29,1  37,9   17:12  18,1   05:46   0,0  10,8   0,0   4,9  25,0   12:42   SSW
02  25,5  35,3   13:59  17,9   23:57   0,0   7,2   1,4   5,6  47,0   16:57   NNW
03  18,7  24,3   15:06  13,2   06:00   1,3   1,7   0,0   7,4  27,0   08:42     N
04  18,8  26,8   16:48   8,7   05:37   2,6   3,1   0,0   4,1  29,0   12:54     W
05  19,0  25,0   11:49  13,4   02:19   1,3   2,0   0,8  10,1  39,0   19:14   WSW
06  17,5  19,3   18:35  15,9   12:14   0,9   0,1  15,0   8,1  29,0   00:31    SW
07  17,0  21,2   15:22  13,2   23:59   1,7   0,3   1,0   8,0  44,0   17:27     N
08  15,1  20,1   14:16  11,3   01:48   3,3   0,1  10,6   6,4  34,0   19:04   NNW
09  18,7  25,0   16:41  13,1   06:23   1,8   2,1   0,0   5,0  27,0   13:39   NNW
10  19,8  26,6   15:44  11,6   05:30   1,8   3,3   0,0   3,7  24,0   15:37   NNE
11  20,4  25,4   17:04  14,7   05:35   0,7   2,8   0,0   4,5  24,0   18:33    NE
12  20,5  27,2   17:26  15,3   04:48   0,7   2,9   0,0   5,0  34,0   16:39   NNE
13  20,5  27,3   17:24  15,6   06:23   0,6   2,8   0,0   3,4  20,0   16:50   NNW
14  20,7  26,1   17:26  15,0   04:22   0,8   3,2   0,0   6,5  35,0   18:33     W
15  19,8  23,8   15:53  15,4   06:28   0,5   1,9   0,0  10,0  34,0   16:16     W
16  17,7  20,6   11:49  15,1   23:49   1,0   0,4   3,8   9,0  37,0   14:20   WNW
17  19,3  26,6   15:33  11,2   06:19   1,8   2,8   0,2   3,2  22,0   14:23   NNW
18  21,9  29,6   16:00  13,4   05:59   1,0   4,6   0,0   2,4  20,0   17:29     E
19  23,3  31,3   14:39  15,3   04:57   0,3   5,4   1,0   6,9  46,0   16:50     S
20  21,0  26,9   12:23  18,3   03:55   0,0   2,7   3,6   5,8  32,0   13:39   SSW
21  18,4  23,8   12:33  13,2   05:24   1,1   1,1  10,4   7,4  42,0   13:21   SSW
22  19,2  25,4   16:04  15,2   03:42   1,0   2,0   0,2  10,4  35,0   16:12     W
23  18,9  22,3   16:37  16,3   06:58   0,5   1,1   0,0   7,2  24,0   11:36   WSW
24  19,9  26,7   16:02  13,6   06:36   1,0   2,6   0,2   3,1  25,0   20:45   NNE
25  19,1  22,6   15:12  14,9   04:56   0,6   1,5   0,4   2,8  20,0   15:27     N
26  20,3  27,1   15:01  13,3   04:28   1,2   3,2   0,2   5,8  32,0   17:23   WNW
27  18,0  21,4   16:08  15,6   22:24   0,7   0,4   1,8   4,1  30,0   17:20   NNE
28  17,1  22,2   13:53  12,8   03:21   2,0   0,8   0,2   6,0  37,0   17:35   NNW
29  18,2  23,2   15:59  13,9   05:28   1,4   1,3   3,0   4,9  25,3   16:15   WNW
30  18,2  23,8   15:39  13,4   06:29   1,6   1,5   0,0   5,7  32,1   17:13   NNW
31  18,3  24,1   12:10  14,2   00:38   0,9   0,9  11,0   5,8  28,7   14:28     W
----------------------------------------------------------------------------------
    19,7  37,9     1     8,7     4    34,1  76,6  64,8   5,9  47,0     2     WNW

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,0 on day 6
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5