V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for jun 2026
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,2 24,9 16:57 11,9 06:02 1,7 2,5 0,0 5,3 29,0 14:36 SW
02 17,5 21,7 14:17 15,1 23:58 1,1 0,4 5,4 7,4 47,0 17:13 SSW
03 16,0 20,5 15:01 12,6 06:52 2,6 0,2 12,0 12,4 42,0 21:14 SW
04 15,5 19,6 17:25 12,1 13:11 2,8 0,1 9,2 12,6 47,0 17:01 WSW
05 15,5 20,2 12:53 12,9 23:57 2,9 0,1 7,0 8,2 35,0 01:57 WSW
06 14,8 21,0 15:25 10,6 04:14 3,8 0,3 5,8 7,7 52,0 16:26 SSW
07 15,7 18,9 15:27 13,2 06:36 2,6 0,0 0,2 11,4 42,0 01:10 WSW
08 15,9 23,0 16:21 10,9 05:39 3,3 0,9 6,0 4,7 37,0 18:30 SW
09 14,1 18,5 14:34 11,1 23:56 4,2 0,0 3,4 9,3 39,0 13:06 WSW
10 12,8 18,1 13:29 8,8 03:07 5,5 0,0 5,4 7,0 32,0 14:00 WSW
11 12,9 17,8 13:23 8,6 05:30 5,4 0,0 5,8 8,0 35,0 16:35 WSW
12 16,2 21,1 14:09 12,5 00:00 2,2 0,2 5,6 11,3 35,0 15:43 W
13 16,3 19,3 16:39 14,5 23:59 2,0 0,0 0,0 10,7 51,0 12:32 WNW
14 15,0 19,3 14:29 10,9 23:58 3,3 0,0 0,0 7,3 34,0 18:58 NNW
15 15,4 20,8 16:48 9,6 02:17 3,3 0,4 0,0 3,9 24,0 12:31 WNW
16 19,3 25,1 16:14 14,9 00:00 1,0 2,0 0,0 6,0 30,0 15:27 NW
17 20,5 27,2 17:35 14,6 02:40 0,9 3,1 0,2 6,2 29,0 10:32 WSW
18 24,4 32,4 17:27 16,2 06:21 0,2 6,3 6,6 3,8 25,0 20:09 WSW
19 26,1 34,1 15:23 18,6 05:02 0,0 7,8 0,8 6,6 51,0 21:24 SSW
20 24,8 30,3 15:51 19,1 06:26 0,0 6,5 0,0 5,1 25,0 13:52 N
21 24,5 30,1 16:24 18,9 02:08 0,0 6,2 27,8 4,7 37,0 01:51 ENE
22 24,4 29,7 16:55 19,0 06:32 0,0 6,1 0,0 6,6 25,0 12:52 ENE
23 23,9 31,1 17:11 18,1 05:19 0,0 5,6 0,0 2,9 15,0 01:31 E
24 28,4 36,6 17:43 19,2 05:33 0,0 10,1 0,0 2,4 17,0 14:59 SSW
25 29,2 35,0 16:03 22,9 05:05 0,0 10,9 0,0 7,1 29,0 20:13 ENE
26 30,8 37,9 16:00 24,1 06:02 0,0 12,6 0,0 6,0 25,0 14:51 S
27 27,6 34,2 15:29 20,5 05:47 0,0 9,3 0,0 6,1 30,0 13:22 NE
28 24,0 29,2 14:26 19,3 06:30 0,0 5,8 16,2 6,8 69,0 01:57 WNW
29 21,3 25,7 15:36 16,4 23:56 0,2 3,2 0,0 6,0 25,0 13:10 NNW
30 18,4 22,8 15:20 12,2 05:32 1,5 1,6 0,0 1,4 16,9 20:48 N
----------------------------------------------------------------------------------
20,0 37,9 26 8,6 11 50,5 102,2 117,4 6,8 69,0 28 WSW
Max >= 27,0 12
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 27,8 on day 21
Days of Rain: 16 (>= 0,2 mm) 13 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration