V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for mei 2026
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16,7 25,8 16:32 6,9 04:07 3,7 2,1 0,0 6,9 35,0 12:33 SSE
02 17,0 25,7 16:13 7,4 04:18 3,4 2,1 4,0 4,5 41,0 16:37 WSW
03 14,7 17,2 18:11 11,9 23:57 3,6 0,0 6,2 4,1 30,0 17:13 SSW
04 15,0 19,1 14:33 10,7 03:17 3,4 0,0 15,4 2,3 32,0 22:04 SSW
05 11,4 13,9 00:17 9,7 09:41 6,9 0,0 1,2 7,4 27,0 13:59 NE
06 11,2 15,0 15:10 8,5 05:55 7,1 0,0 0,4 8,3 29,0 17:31 NE
07 12,5 16,2 12:18 8,8 07:10 5,8 0,0 0,0 2,4 17,0 07:58 NE
08 14,0 19,9 16:26 9,8 05:17 4,3 0,0 0,0 3,3 20,0 15:06 E
09 14,5 21,6 16:50 6,1 05:53 4,5 0,6 0,0 3,4 20,0 13:33 ENE
10 14,1 19,7 15:14 9,8 05:24 4,3 0,1 0,0 10,3 32,0 12:28 NE
11 9,2 13,3 12:14 5,0 23:59 9,1 0,0 1,0 10,3 46,0 16:17 NNE
12 9,2 13,9 16:46 3,8 04:11 9,1 0,0 0,4 8,2 34,0 11:11 WNW
13 9,5 13,7 15:26 6,8 06:15 8,8 0,0 5,0 6,8 41,0 16:02 WSW
14 8,3 12,7 16:14 5,9 05:40 10,0 0,0 7,0 6,3 34,0 19:32 WNW
15 7,5 11,9 13:26 1,9 05:19 10,8 0,0 2,4 5,4 32,0 16:09 NNW
16 9,4 15,3 12:31 3,6 06:21 8,9 0,0 0,2 5,9 35,0 14:48 W
17 11,9 17,2 16:35 9,3 06:14 6,4 0,0 3,4 7,3 29,0 11:04 SSW
18 12,3 17,4 15:34 8,2 23:59 6,0 0,0 2,4 6,7 34,0 15:55 WSW
19 11,8 17,0 12:26 5,8 03:48 6,5 0,0 5,0 7,6 37,0 13:53 SSW
20 15,1 18,8 14:41 12,1 06:31 3,2 0,0 2,0 10,7 44,0 16:18 WSW
21 16,9 22,1 17:16 11,3 06:24 2,3 0,8 0,0 5,8 24,0 01:33 WSW
22 19,6 27,8 17:23 9,7 06:08 2,3 3,6 0,0 2,6 22,0 13:00 S
23 22,0 30,9 17:57 12,6 05:43 1,3 5,0 0,0 3,3 20,3 21:14 W
24 22,5 29,1 16:26 15,3 06:13 0,4 4,7 0,0 3,9 22,0 15:34 ENE
25 23,1 30,8 16:27 13,2 05:37 1,0 5,8 0,0 2,6 22,0 17:29 ENE
26 24,5 33,0 16:13 13,4 05:58 0,9 7,1 0,0 3,0 22,0 19:10 ENE
27 22,3 28,1 15:49 16,6 05:44 0,2 4,2 0,0 7,8 32,1 18:08 ENE
28 21,4 28,6 16:56 13,4 06:21 0,9 4,0 0,0 4,8 22,0 13:46 ESE
29 24,4 32,7 13:43 16,6 05:07 0,1 6,2 0,0 7,1 40,6 17:42 WSW
30 22,9 29,7 17:42 16,2 05:41 0,3 4,8 0,0 3,7 20,3 15:29 SE
31 20,5 23,9 13:36 16,7 23:59 0,1 2,2 0,0 8,2 38,9 15:51 WNW
----------------------------------------------------------------------------------
15,7 33,0 26 1,9 15 135,6 53,3 56,0 5,8 46,0 11 W
Max >= 27,0 9
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 15,4 on day 4
Days of Rain: 15 (>= 0,2 mm) 10 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration