V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for mei 2025
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20,3 29,4 17:29 10,7 06:27 2,0 3,9 0,0 2,6 23,7 13:48 SW
02 19,9 27,9 14:59 12,2 05:50 1,6 3,2 0,0 5,7 33,8 13:29 NW
03 15,4 20,9 13:58 9,7 23:58 3,2 0,3 0,0 7,5 35,5 22:07 NNE
04 10,7 15,1 13:58 6,9 23:59 7,6 0,0 0,0 8,1 32,1 18:46 NNE
05 9,7 14,0 18:20 3,8 05:16 8,6 0,0 0,0 7,7 33,8 12:56 ENE
06 10,5 16,7 14:56 4,7 06:05 7,8 0,0 0,0 10,1 35,5 15:43 NE
07 11,6 16,8 17:03 7,7 05:49 6,7 0,0 0,0 7,2 25,3 12:14 NE
08 13,1 20,2 15:20 6,7 06:26 5,3 0,1 0,0 7,9 37,2 16:15 ENE
09 14,0 20,9 17:12 4,8 05:19 4,8 0,4 0,0 8,8 38,9 10:49 ESE
10 15,9 23,1 16:30 6,3 05:55 3,8 1,4 0,0 6,3 38,9 14:45 ESE
11 18,6 26,4 16:11 7,9 06:25 2,6 2,9 0,0 6,8 32,1 19:47 SE
12 19,6 26,6 16:53 11,3 04:56 1,6 2,9 0,0 6,9 33,8 19:32 ESE
13 18,0 25,1 16:05 10,1 04:37 2,4 2,1 0,0 6,9 25,3 10:22 E
14 16,4 23,7 15:47 9,1 05:55 3,4 1,5 0,0 7,0 32,1 19:23 NE
15 14,4 21,1 15:59 9,7 02:45 4,3 0,4 0,0 8,9 35,5 19:17 NE
16 13,3 20,2 15:35 6,9 05:54 5,2 0,2 0,0 8,2 38,9 18:29 NNE
17 14,6 20,6 14:34 10,2 23:57 3,9 0,2 0,0 8,4 33,8 16:03 NNE
18 13,9 20,0 17:25 10,1 00:00 4,4 0,1 0,0 6,5 22,0 19:55 NNW
19 16,4 23,3 15:53 8,9 05:54 3,2 1,4 0,0 5,7 27,0 15:40 ENE
20 17,3 25,1 13:59 9,9 06:13 2,8 1,8 0,0 6,3 30,4 17:10 NNE
21 14,4 22,3 14:39 7,8 05:36 4,4 0,5 0,0 5,7 30,4 17:21 N
22 11,6 17,8 15:38 6,9 05:44 6,7 0,0 0,2 7,4 40,6 16:59 N
23 10,9 16,9 15:17 4,8 03:30 7,4 0,0 0,6 7,3 38,9 15:30 NNW
24 11,7 15,9 11:35 6,5 02:32 6,6 0,0 7,6 9,3 35,5 15:44 SW
25 16,1 19,9 13:03 13,7 23:54 2,4 0,1 3,6 10,7 45,6 13:07 WSW
26 15,0 18,5 15:43 11,5 06:37 3,3 0,0 0,0 10,2 37,2 14:53 WSW
27 14,6 18,2 15:01 12,3 05:04 3,7 0,0 15,2 14,0 43,9 14:03 SW
28 15,7 19,6 15:28 12,2 23:55 2,7 0,0 5,0 10,7 45,6 13:33 WNW
29 15,1 19,2 15:15 10,1 03:29 3,3 0,1 0,2 9,3 50,7 17:47 WSW
30 19,3 25,9 17:28 14,1 06:04 1,2 2,2 0,2 8,5 32,1 14:50 W
31 20,8 28,8 17:57 13,3 05:43 1,4 3,9 0,0 2,3 20,3 14:38 WNW
----------------------------------------------------------------------------------
15,1 29,4 1 3,8 5 128,3 29,6 32,6 7,7 50,7 29 N
Max >= 27,0 3
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 15,2 on day 27
Days of Rain: 8 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration