NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for apr. 2026

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,0  15,6   16:54   3,2   23:55   9,3   0,0   0,0   2,7  22,0   15:03   SSE
02   7,8  11,4   13:24   2,9   00:16  10,5   0,0   0,8   5,9  30,0   16:11   NNW
03   8,4  12,9   15:33   2,8   02:33   9,9   0,0   0,0  11,1  44,0   17:26    SW
04  13,5  17,2   18:14  11,1   07:45   4,8   0,0   0,0  13,1  42,0   00:39   WSW
05  11,9  15,5   03:27   6,7   22:44   6,4   0,0   2,0  14,5  49,0   04:35     W
06   8,9  15,9   17:07   1,3   06:43   9,4   0,0   0,0   3,3  19,0   18:00   NNE
07  11,6  19,4   16:49   3,1   07:22   6,7   0,1   0,0   8,0  29,0   12:40   ESE
08  14,8  23,4   16:59   4,8   05:38   4,7   1,3   0,0   5,1  19,0   13:05   ESE
09  15,4  24,8   16:20   3,8   07:08   4,7   1,8   0,0   4,5  46,0   23:20   WSW
10  10,4  13,3   00:00   7,7   07:14   7,9   0,0   0,0   7,2  49,0   00:47   NNW
11  11,7  21,5   15:36   6,6   01:46   6,9   0,3   1,6  10,1  44,0   13:36   SSW
12  10,2  15,0   15:23   5,7   05:52   8,1   0,0   0,0   8,3  35,0   00:11    SW
13   8,7  15,1   16:06   2,1   04:55   9,6   0,0   0,0   2,6  22,0   18:15     E
14   9,5  17,4   15:48   1,6   05:13   8,8   0,0   0,0   2,3  20,0   15:24    SW
15  12,2  21,2   16:18   2,0   05:47   6,4   0,3   0,0   6,4  39,0   12:41    SW
16  14,5  19,8   15:42   8,2   23:35   3,8   0,1   0,0   5,2  32,0   14:12     W
17  13,7  21,2   16:02   4,4   06:13   5,1   0,5   0,0   4,2  27,0   13:16    SW
18  11,5  14,7   13:11   7,4   06:46   6,8   0,0   3,2   2,7  22,0   14:12   NNW
19  10,6  16,3   14:22   4,2   04:39   7,7   0,0   0,0   8,2  35,5   14:07     N
20   8,7  13,7   15:51   3,1   05:50   9,6   0,0   0,0   6,0  23,7   15:27    NE
21  10,8  16,6   15:42   6,6   02:25   7,5   0,0   0,0   8,9  30,4   15:08   ENE
22  11,7  19,2   16:15   4,3   06:43   6,6   0,0   0,0   9,0  38,9   16:24     E
23  11,4  20,4   15:48   1,8   06:18   7,1   0,2   0,0   6,5  25,3   18:58    NE
24  11,1  19,4   15:37   4,2   03:59   7,3   0,1   0,0   6,5  25,3   14:49    NE
25  10,4  19,7   16:38   2,8   04:35   8,0   0,1   0,0   4,2  25,3   19:53   NNE
26  11,6  18,9   16:59   4,4   06:21   6,7   0,0   0,0   5,5  22,0   09:54   ENE
27  12,3  20,2   16:37   3,2   05:49   6,2   0,2   0,0   4,6  25,3   16:07   ENE
28  14,6  21,3   16:31   7,8   07:05   4,3   0,5   0,0  12,8  42,2   13:16   ENE
29  14,9  21,0   16:40   8,2   06:30   3,8   0,4   0,0  15,3  50,7   15:03     E
30  15,2  21,2   16:42   8,7   06:35   3,6   0,5   0,0  14,2  45,6   13:06   ESE
----------------------------------------------------------------------------------
    11,6  24,8     9     1,3     6   208,1   6,5   7,6   7,3  50,7    29       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 3,2 on day 18
Days of Rain: 4 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5