NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for apr. 2025

Name: wsbeerse   City: Beerse   State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,0  14,9   15:11   2,8   07:09   9,3   0,0   0,0  10,6  46,0   18:00     E
02  12,2  18,3   17:28   5,8   07:19   6,1   0,0   0,0  13,6  49,0   16:01     E
03  14,6  21,1   17:04   9,3   07:06   4,2   0,5   0,0  10,5  34,0   09:54   ESE
04  14,6  23,8   16:12   4,7   07:17   5,0   1,4   0,0   6,1  32,0   12:53     E
05  12,9  19,2   16:07   6,3   07:28   5,4   0,0   0,0  10,7  35,0   16:31   ENE
06   9,3  14,2   16:33   4,9   07:17   9,0   0,0   0,0  11,9  37,0   15:28     E
07   8,2  15,1   16:46   1,1   05:50  10,1   0,0   0,0   6,9  32,0   15:00     E
08  10,0  18,3   16:08   1,8   06:06   8,3   0,0   0,0   5,9  24,0   20:29   ENE
09   9,0  16,1   16:15   4,2   06:07   9,3   0,0   0,0   9,7  30,0   18:25    NE
10   9,9  15,6   15:58   5,7   00:06   8,4   0,0   0,0   7,4  25,0   02:09   NNE
11  10,7  19,9   15:30   1,8   05:36   7,8   0,2   0,0   4,1  25,0   14:57   NNW
12  15,6  25,3   16:39   4,2   06:46   4,8   2,1   0,0   7,8  37,0   17:33   SSE
13  14,4  17,7   00:00  10,3   23:55   3,9   0,0   5,2  10,0  34,0   17:21   WSW
14  13,4  18,8   16:30   8,8   07:09   4,9   0,0   0,6   5,2  23,7   11:00   SSW
15  14,6  20,1   14:27  10,1   00:06   3,8   0,1   5,8   7,0  37,2   15:36     S
16  11,4  13,1   01:26   9,4   23:52   6,9   0,0   0,4   4,8  23,7   14:35    SW
17   9,6  12,3   15:18   8,3   05:25   8,7   0,0   0,0   2,3  16,9   16:05     S
18  11,0  16,8   17:19   6,9   23:58   7,3   0,0   0,0   4,2  25,3   14:53     S
19  11,0  18,1   15:25   3,9   06:03   7,3   0,0   0,0   6,9  30,4   14:08     E
20  12,2  20,2   14:55   5,7   06:28   6,2   0,1   9,0   5,6  23,7   13:04   ENE
21  12,5  17,3   15:12   8,4   05:18   5,8   0,0   0,2   3,4  20,3   15:13    SW
22  13,1  18,0   15:49  10,1   07:19   5,2   0,0   0,0   5,2  27,0   13:52     W
23  11,6  15,0   13:55   9,6   00:38   6,7   0,0   2,6   2,6  28,7   14:29    SW
24  11,6  13,9   16:15  10,2   01:20   6,7   0,0  14,6   7,2  30,4   17:52   NNE
25  11,0  16,3   16:10   7,7   23:58   7,3   0,0   0,0   6,5  25,3   07:41   ENE
26  12,1  19,7   16:09   6,1   05:25   6,2   0,1   0,2   5,1  27,0   18:13     E
27  15,2  22,1   15:38   7,7   06:18   3,9   0,8   0,0   4,9  22,0   15:41    NE
28  15,5  22,6   15:35   6,6   06:34   3,9   1,1   0,0   3,4  22,0   18:00    NE
29  17,0  25,1   15:57   8,1   06:39   3,3   2,0   0,0   5,0  27,0   12:39     E
30  18,7  27,2   16:28   9,9   06:00   2,5   2,8   0,0   3,1  20,3   12:21   ENE
----------------------------------------------------------------------------------
    12,4  27,2    30     1,1     7   188,2  11,2  38,6   6,6  49,0     2       E

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,6 on day 24
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5