V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for mrt. 2025
Name: wsbeerse City: Beerse State:
Elevation: 27 m Lat: N 51° 18' 56" Lon: E 004° 49' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3,6 7,6 13:41 0,1 23:52 14,7 0,0 0,2 5,2 24,0 17:51 ENE
02 3,6 10,5 15:45 -1,1 05:38 14,7 0,0 0,2 3,1 20,0 12:20 ENE
03 3,9 11,8 14:01 -2,2 06:21 14,4 0,0 0,2 0,9 17,0 15:27 NE
04 4,8 14,5 16:33 -1,8 07:36 13,5 0,0 0,0 0,9 12,0 10:28 ENE
05 6,1 16,4 15:27 -1,8 06:30 12,2 0,0 0,2 2,7 20,0 12:04 SW
06 8,3 18,5 15:38 0,4 07:35 10,0 0,0 0,0 4,9 32,0 12:56 SSW
07 9,4 18,0 15:53 2,9 05:14 8,9 0,0 0,0 5,2 34,0 14:52 S
08 10,2 19,4 15:10 2,1 07:19 8,2 0,1 0,0 4,1 27,0 14:35 SE
09 10,3 19,8 15:24 2,0 06:54 8,1 0,1 0,0 4,4 20,0 15:58 ESE
10 10,4 18,8 13:59 3,3 06:59 8,0 0,0 0,0 5,8 20,0 12:32 ENE
11 5,8 8,6 16:26 2,5 23:59 12,5 0,0 0,0 8,3 30,0 06:50 NNE
12 3,5 8,4 15:28 -0,6 04:26 14,8 0,0 0,2 3,9 32,0 11:31 NNW
13 3,3 7,7 13:12 -1,4 03:01 15,0 0,0 0,0 4,6 30,0 16:53 NNE
14 2,9 8,1 14:52 -2,4 07:21 15,4 0,0 0,0 6,0 27,0 14:30 NE
15 3,1 8,3 14:16 -0,8 04:45 15,2 0,0 0,0 10,4 41,0 16:05 ENE
16 4,4 10,6 14:57 -0,5 06:56 13,9 0,0 0,2 10,2 32,0 16:13 NE
17 6,5 10,9 15:16 3,4 23:55 11,8 0,0 0,0 9,0 39,0 14:03 E
18 6,0 11,9 16:40 -0,1 05:49 12,3 0,0 0,0 11,0 39,0 12:38 ESE
19 8,8 18,9 15:44 -0,4 03:51 9,5 0,0 0,0 4,3 34,0 14:58 S
20 10,7 19,9 16:29 1,8 06:09 7,8 0,1 0,0 2,9 19,0 15:13 SSE
21 15,3 22,3 15:21 5,7 06:55 3,8 0,8 0,0 9,1 49,0 15:03 SSE
22 15,1 19,1 16:31 11,6 20:22 3,2 0,0 0,0 6,6 32,0 13:18 SSE
23 13,9 17,8 15:05 10,8 23:57 4,4 0,0 0,2 6,7 28,7 11:03 SSW
24 11,5 17,2 14:33 6,7 23:57 6,8 0,0 0,0 5,9 28,7 14:24 N
25 9,1 15,2 15:41 5,6 06:55 9,2 0,0 1,2 7,6 32,1 15:43 NW
26 8,6 11,2 15:46 3,4 23:58 9,7 0,0 0,0 6,7 22,0 02:02 NE
27 8,0 17,4 15:46 -0,1 06:14 10,3 0,0 0,2 1,3 16,9 09:58 SW
28 7,1 13,6 14:35 0,6 06:21 11,2 0,0 4,2 4,1 30,4 19:50 WNW
29 8,7 13,4 14:09 4,6 22:12 9,6 0,0 0,0 7,1 28,7 14:41 NNW
30 9,8 15,0 15:03 6,1 01:31 8,1 0,0 0,0 13,8 45,6 16:38 NW
31 9,2 14,1 15:30 5,5 04:01 9,1 0,0 0,0 8,0 35,5 00:17 NNE
----------------------------------------------------------------------------------
7,8 22,3 21 -2,4 14 326,2 1,1 7,0 6,0 49,0 21 ENE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 12
Min <= -18,0 0
Max Rain: 4,2 on day 28
Days of Rain: 10 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration