NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for jan 2024

Name:     City:     State:  
Elevation: 27 m  Lat: N 51° 18' 56"   Lon: E 004° 49' 26"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,2   8,8   14:16   6,4   01:29  11,1   0,0   6,8  16,5  59,0   00:26    SW
02  10,7  12,3   20:49   7,6   00:00   7,6   0,0  28,0  20,2  69,0   20:44    SW
03   9,5  11,8   00:00   7,4   12:41   8,8   0,0  23,6  17,4  61,0   00:05     W
04   8,4   9,6   15:32   7,5   08:28   9,9   0,0   7,8   9,3  34,0   00:06   WSW
05   7,5   9,7   03:50   5,6   09:33   9,1   0,0   6,4  14,5  52,0   08:03    SW
06   3,7   4,4   11:44   2,3   23:59   7,5   0,0   0,0  10,9  27,0   14:44    NE
07   0,5   2,3   00:00  -1,8   23:54  17,7   0,0   0,2  11,6  37,0   15:08   ENE
08  -1,9  -0,2   13:38  -3,4   23:58  20,2   0,0   0,0  14,6  42,0   15:07     E
09  -3,2  -0,2   15:45  -5,4   08:29  21,5   0,0   0,0  12,1  34,0   09:51     E
10  -3,5  -0,1   15:05  -6,0   07:49  21,8   0,0   0,0   7,3  25,0   15:47     E
11  -2,6   0,6   23:38  -6,2   09:09  20,8   0,0   0,0   4,7  30,0   15:15    NE
12   2,2   3,2   14:58   0,6   00:00  16,1   0,0   0,0   2,7  15,0   06:09   NNW
13   2,7   3,3   12:35   1,1   22:16  15,6   0,0   0,4   6,5  24,0   23:00     W
14   0,9   1,4   23:31   0,4   19:49  17,4   0,0   1,0  10,4  30,0   04:50   WSW
15   1,0   2,2   12:59   0,4   17:55  17,2   0,0   9,6   7,5  32,0   11:12   WNW
16  -0,5   2,2   15:38  -3,4   23:59  18,8   0,0   3,0   6,7  20,0   04:28   WSW
----------------------------------------------------------------------------------
     2,1  12,3     2    -6,2    11   283,8   0,0  90,2  10,5  69,0     2     WSW

Max >=  27,0  0
Max <=   0,0  4
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 28,0 on day 2
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.7.0 (b4130)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5