Maximum Temperature Last 24h. 09/24/2023 at 04:00 UTC
No. Location Station ID Amount
1 Semmerzake (Belgium) 06428 18.4C
2 Schaffen (Belgium) 06465 18.3C
3 Chievres (Belgium) 06432 18.2C
4 Melle (Belgium) 06434 18.2C
5 Diepenbeek (Belgium) 06477 18C
6 Stabroek (Belgium) 06438 18C
7 Beitem (Belgium) 06414 17.8C
8 Sint-Katelijne-Waver (Belgium) 06439 17.8C
9 Retie (Belgium) 06464 17.6C
10 Uccle (Belgium) 06447 17.6C
11 Antwerpen / Deurne (Belgium) 06450 17.5C
12 Bruxelles National (Belgium) 06451 17.4C
13 Koksijde (Belgium) 06400 17.4C
14 Beauvechain (Belgium) 06458 17.3C
15 Kleine Brogel (Belgium) 06479 17.3C
16 Ernage (Belgium) 06459 17.1C
17 Zeebrugge (Belgium) 06418 17.1C
18 Bierset (Belgium) 06478 16.9C
19 Charleroi / Gosselies (Belgium) 06449 16.9C
20 Florennes (Belgium) 06456 16.6C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 09/24/2023 at 04:00 UTC
No. Location Station ID Amount
1 Elsenborn (Belgium) 06496 0.5C
2 Buzenol (Belgium) 06484 3.6C
3 Mont-Rigi (Belgium) 06494 4C
4 Diepenbeek (Belgium) 06477 5.4C
5 St-Hubert (Belgium) 06476 5.9C
6 Retie (Belgium) 06464 6.4C
7 Humain (Belgium) 06472 6.6C
8 Dourbes (Belgium) 06455 6.7C
9 Chievres (Belgium) 06432 6.8C
10 Kleine Brogel (Belgium) 06479 6.8C
11 Ernage (Belgium) 06459 6.9C
12 Antwerpen / Deurne (Belgium) 06450 7C
13 Stabroek (Belgium) 06438 7.1C
14 Schaffen (Belgium) 06465 7.4C
15 Spa / La Sauveniere (Belgium) 06490 7.4C
16 Sint-Katelijne-Waver (Belgium) 06439 7.5C
17 Oostende Airport (Belgium) 06407 7.6C
18 Uccle (Belgium) 06447 7.9C
19 Florennes (Belgium) 06456 8.2C
20 Charleroi / Gosselies (Belgium) 06449 8.5C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 09/24/2023 at 04:00 UTC
No. Location Station ID Amount
1 Zeebrugge (Belgium) 06418 14.9 mm
2 Melle (Belgium) 06434 12.9 mm
3 Semmerzake (Belgium) 06428 12.9 mm
4 Beauvechain (Belgium) 06458 12.7 mm
5 Bruxelles National (Belgium) 06451 12.6 mm
6 Koksijde (Belgium) 06400 12.6 mm
7 Stabroek (Belgium) 06438 12.6 mm
8 Beitem (Belgium) 06414 12.5 mm
9 Schaffen (Belgium) 06465 12.4 mm
10 Uccle (Belgium) 06447 12.3 mm
11 Sint-Katelijne-Waver (Belgium) 06439 12.3 mm
12 Antwerpen / Deurne (Belgium) 06450 12.2 mm
13 Bierset (Belgium) 06478 12.1 mm
14 Chievres (Belgium) 06432 12 mm
15 Ernage (Belgium) 06459 11.9 mm
16 Retie (Belgium) 06464 11.9 mm
17 Oostende Airport (Belgium) 06407 11.9 mm
18 Kleine Brogel (Belgium) 06479 11.8 mm
19 Charleroi / Gosselies (Belgium) 06449 11.8 mm
20 Florennes (Belgium) 06456 11.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Maximum wind Last 24h. 09/24/2023 at 04:00 UTC
No. Location Station ID Amount
1 Elsenborn (Belgium) 06496 7.9 °C
2 Mont-Rigi (Belgium) 06494 8.0 °C
3 St-Hubert (Belgium) 06476 8.3 °C
4 Buzenol (Belgium) 06484 9.1 °C
5 Spa / La Sauveniere (Belgium) 06490 10.0 °C
6 Dourbes (Belgium) 06455 10.5 °C
7 Humain (Belgium) 06472 10.8 °C
8 Diepenbeek (Belgium) 06477 11.4 °C
9 Florennes (Belgium) 06456 11.4 °C
10 Charleroi / Gosselies (Belgium) 06449 11.8 °C
11 Kleine Brogel (Belgium) 06479 11.8 °C
12 Oostende Airport (Belgium) 06407 11.9 °C
13 Retie (Belgium) 06464 11.9 °C
14 Ernage (Belgium) 06459 11.9 °C
15 Chievres (Belgium) 06432 12.0 °C
16 Bierset (Belgium) 06478 12.1 °C
17 Antwerpen / Deurne (Belgium) 06450 12.2 °C
18 Sint-Katelijne-Waver (Belgium) 06439 12.3 °C
19 Uccle (Belgium) 06447 12.3 °C
20 Schaffen (Belgium) 06465 12.4 °C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet