Weerextremen wereld & Regio



Choose a Region



Maximum Temperature Last 24h. 02/23/2012 at 07:00 UTC
No. Location Station ID Amount
1 Praia (Cape Verde) 08589 25.7°C
2 Toulon (France) 07660 25.1°C
3 Sal (Cape Verde) 08594 25°C
4 Mindelo (Cape Verde) 08583 24.3°C
5 Funchal (Portugal) 08522 20.6°C
6 Cordoba / Aeropuerto (Spain) 08410 20.2°C
7 Lajes Acores (Portugal) 08509 20°C
8 Santa Maria Acores (Portugal) 08515 19.9°C
9 Le Luc (France) 07675 19.6°C
10 Sevilla / San Pablo (Spain) 08391 19.3°C
11 Castelo Branco (Portugal) 08570 19.2°C
12 Valencia / Aeropuerto (Spain) 08284 19.2°C
13 Jerez De La Fronteraaeropuerto (Spain) 08451 19°C
14 Dubrovnik / Gorica (Croatia) 14472 18.9°C
15 Horta / Castelo Branco Acores (Portugal) 08505 18.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 02/23/2012 at 07:00 UTC
No. Location Station ID Amount
1 Erzurum (Turkey) 17096 -29.2°C
2 Kars (Turkey) 17098 -27.7°C
3 Lovozero (Russia) 22127 -23.2°C
4 Apatitovaya (Russia) 22213 -22.3°C
5 Verkhove Lotta (Russia) 22100 -21.6°C
6 Ylinenjarvi (Sweden) 02199 -21.6°C
7 Padun (Russia) 22106 -21.4°C
8 Pajala A (Sweden) 02095 -21.3°C
9 Sivas (Turkey) 17090 -21.3°C
10 Ashotsk (Armenia) 37682 -20.8°C
11 Samedam-Flugplatz (Switzerland) 06792 -20.7°C
12 Karasjok (Norway) 01065 -20.5°C
13 Krasnoscel'E (Russia) 22235 -20.3°C
14 Kevo (Finland) 02805 -19.7°C
15 Erzincan (Turkey) 17092 -19.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 02/23/2012 at 07:00 UTC
No. Location Station ID Amount
1 Saentis (Switzerland) 06680 330.2 mm
2 Plzen-Mikulka (Czech Republic) 11450 100 mm
3 Bonifati (Italy) 16337 54 mm
4 Ualand-Bjuland (Norway) 01425 49 mm
5 Fjaerland-Bremuseet (Norway) 01332 41 mm
6 Capel Curig (United Kingdom) 03305 39.8 mm
7 Torpup A (Sweden) 02618 36.2 mm
8 Gartland (Norway) 01291 34 mm
9 Sirdal-Haugen (Norway) 01431 33 mm
10 Kvamsoy (Norway) 01329 32.7 mm
11 Mandal Iii (Norway) 01430 32 mm
12 Ullared (Sweden) 02539 32 mm
13 Shap (United Kingdom) 03225 31 mm
14 Lindesnes Fyr (Norway) 01436 29 mm
15 Stryn (Norway) 01321 27 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list